Security & Privacy | ||
---|---|---|
Kripto | Exchnages | Wallets |
Own your private keys | ||
Yes | No | Yes |
Protected transaction history | ||
Yes | No | No |
Monitored infrastructure | ||
Yes | Yes | No |
Access control logic | ||
Yes | No | No |
Deployment | ||
Kripto | Exchnages | Wallets |
Server costs | ||
$0 | $0 | ~$65/month |
One-click installation | ||
Yes | Yes | No |
High-availability | ||
Yes | Yes | No |
Automation | ||
Kripto | Exchnages | Wallets |
Extensible API | ||
Yes | No | Yes |
Triggers | ||
Yes | No | No |
Custom reports | ||
Yes | No | No |
Feature by | Kripto | Bitcoin Exchanges | Self-hosted Wallets |
---|---|---|---|
Security & Privacy | |||
Own your private keys | Yes | No | Yes |
Protected transaction history | Yes | No | No |
Monitored infrastructure | Yes | Yes | No |
Access control logic | Yes | No | No |
Deployment | |||
Server costs | $0 | $0 | ~$65/month |
One-click installation | Yes | Yes | No |
High-availability | Yes | Yes | No |
Automation | |||
Extensible API | Yes | No | Yes |
Triggers | Yes | No | No |
Custom reports | Yes | No | No |
Free 30-day trial, Test Drive, and TrialForce are available
No hidden fees, no plans, no minimums, and no fine print.
Bitcoin payments and invoicing
Mobile-first point-of-sale
Integration API
Self-hosted blockchain adapter